RD360 Remote Display Specifications
Input Power: 5VDC ±5%, 165 mA |
![]() |
RD 360 Term # | Function |
1 | 200 bit | |
2 | 100 bit | |
3 | 80 bit | |
4 | 40 bit | |
5 | 20 bit | |
6 | 10 bit | |
7 | 8 bit | |
8 | 4 bit | |
9 | 2 bit | |
10 | 1 bit | |
11 | Sig Ref (—) | |
12 | +5 VDC | |
13 | 800 bit* | |
14 | 400 bit* | |
15 | NC | |
16 | NC | |
*These inputs are internally shorted to Sig Ref through jumpers. Cut jumpers for using these inputs |