 Size 40 Submersible Single-turn and Geared Single-turn
Size 40 Submersible Single-turn and Geared Single-turn
   
   
Submersible, Stainless Steel Resolver
Autotech’s SAS-RL100 resolver is NEMA 6P compliant for operation in submersible depths of up to 100 feet. It is chemically resistant to a wide variety of solvents, hydrocarbons, water, and sea water. The housing and all fasteners are 316 stainless steel.
Submersible Size 40 (4.0" diameter) Submersible Resolvers are applicable in mining, off-shore drilling, gate monitoring (dams, locks, etc), and hydro-electric operations.
Part Numbers
| Size
         40 Submersible Single-turn | ||||
| Size 40 = 4.0" (101.6 mm) diameter housing | ||||
| SAS-RL100-x1M11 | Submersible, brushless resolver, single-turn, NEMA 6P, with MS connector, 5/8" (15.88 mm) shaft dia. | |||
|  |  | |||
|  | Square Face Plate | |||
|  | Round Face Plate | |||
| Substitute “0” in SAS-RL100-X1 M11 with “2” for higher accuracy resolver. Note: Must use with submersible cables | ||||
| Size 40 Submersible Geared Single-Turn Brushless Resolver | ||||
| Size 40 = 4.0" (101.6 mm) diameter housing | ||||
| SAS-RL100-Gx1 x2
          | Submersible, brushless resolver, geared, single-turn, NEMA 6P, with MS connector, 5/8" (15.88 mm) shaft dia. with built-in gear train | |||
|  | ||||
|  | Square Face Plate | |||
|  | Round Face Plate | |||
| x2 = Gear Ratio | ||||
| 002: 2:1 Gear Ratio | ||||
| 003: 3:1 Gear Ratio | ||||
| 004: 4:1 Gear Ratio | ||||
| 008: 8:1 Gear Ratio | ||||
| 012: 12:1 Gear Ratio | ||||
| 016: 16:1 Gear Ratio | ||||
| 020: 20:1 Gear Ratio | ||||
| 024: 24:1 Gear Ratio | ||||
| 032: 32:1 Gear Ratio | ||||
| 040: 40:1 Gear Ratio | ||||
| 048: 48:1 Gear Ratio | ||||
| 060: 60:1 Gear Ratio | ||||
| 064: 64:1 Gear Ratio | ||||
| 080: 80:1 Gear Ratio | ||||
| Note: Substitute 0 in SAS-RL100-xxxxx
         with 2 for higher accuracy resolver | ||||
| Note: Use with
         submersible cables | ||||
Specifications
Electrical
Frequency: 2250 Hz
     Input voltage:  1.88 V
     Input current:  6 mA
     Input power: 6.5 mW watts
     Rotor impedence with stator
     Open circuit ZL0: 180+ j256 ohms
     DC resistance (Rotor): 18.3 ohms
     Output voltage (Stator):  2.63 V +/- 5%
     Transformation ratio:  1.400 
| Mechanical | |
| Resolver | SAS-RL101-RM11 | 
| Housing Size | Size 40, Submersible (4.0² dia.) (316 SS) | 
| Max. Stating Torque @ 25 deg. C (oz-in) | 8 | 
| Moment of Inertia (gm/cm2) | 45 | 
| Max. Slew Speed (RPM): | 100 | 
| Shaft Size | 5/8" (316 SS) | 
| Max. Shaft Loading: Axial (lbs): Radial (lbs): | 50 100 | 
| Bearing life at Max. Mfr. Spec. (Rev.) | 2x109 | 
| Approx. Weight (lbs): | 11 | 
| Environmental | |
| Shock | 200g for 11 mSec | 
| Vibration | 20g to 2000 Hz | 
| Operating Temperature | 29 to 100° F | 
| Storage Temperature | -20 to 180° F | 
| Enclosure | NEMA 6P | 
| Special Features | Submerged Working Depth = 100 Ft. Chemically resistant to wide variety of solvents, hydrocarbons, water, and sea water. | 

For ordering information or sales/technical  support, call 1-800-832-3647 or email us at support.auto@avg.net.
       We accept 


 
        




